2013 Standings
| Team | W | L | Win % |
|---|---|---|---|
| Burlington Cardinals | 2 | 0 | 1.000 |
| Champlain Whales | 2 | 0 | 1.000 |
| Charlotte Bison | 2 | 0 | 1.000 |
| Colchester Lakers | 2 | 0 | 1.000 |
| Williston Armadillos | 2 | 0 | 1.000 |
| Bayside Braves | 1 | 1 | .500 |
| Chelsea Bat Company | 1 | 1 | .500 |
| Killington Summit Lodge Saints | 1 | 1 | .500 |
| Mad River Valley | 1 | 1 | .500 |
| Middlebury Woodchucks | 1 | 1 | .500 |
| Montpelier Monties | 1 | 1 | .500 |
| Newport Thunderdogs | 1 | 1 | .500 |
| Woodsville River Rats | 1 | 1 | .500 |
| Caledonia Bucks | 0 | 2 | .000 |
| Jericho Indians | 0 | 2 | .000 |
| Northfield Northstars | 0 | 2 | .000 |
| Vergennes Dodgers | 0 | 2 | .000 |
| Waterbury Warthogs | 0 | 2 | .000 |
2012 Champions

Congratulations to the Williston Armadillos on a hard fought victory to win the 2012 League Championship.
Weekend Scores
No Games. Mother's Day.
-------------------------------
Next Week's Games
| Sunday, May 19 | |
|---|---|
| Burlington at | |
| Middlebury | |
| Jericho at | |
| Woodsville | |
| Vergennes at | |
| Caledonia | |
| Williston at | |
| Mad River | |
| Waterbury at | |
| Bayside | |
| Northfield at | |
| Killington | |
| Charlotte at | |
| Champlain | |
| Colchester at | |
| Newport | |
| Montpelier at | |
| Chelsea | |